We use cookies to help improve our website and personalise your experience. To find out more about how to manage these cookies, please see our cookie policy.
Learn More
The Rivington
5 bedroom detached home
Oaklands Rise
Oaklands Drive, Rawtenstall,
Lancashire BB4 6SA
Floor plans
Ground floor | ||
---|---|---|
Bedroom 4 | 3.85m x 3.81m | 12'7" x 12'6" |
En-Suite 4 | 1.90m x 1.62m | 6'2" x 5'4" |
W/C | 1.90m x 0.90m | 6'2" x 2'11" |
Boot Room | 2.51m x 2.50m | 8'2" x 8'2" |
Family Room | 4.70m x 3.55m | 15'5" x 11'8" |
Gym | 3.55m x 2.98m | 11'8" x 9'9" |
Utility | 2.75m x 1.59m | 9'0" x 5'2" |
First floor | ||
---|---|---|
Lounge | 5.16m x 3.85m | 16'11" x 12'7" |
Kitchen/Dining | 7.73m x 4.81m | 25'4" x 15'9" |
Store | 1.30m x 0.86m | 4'3" x 2'10" |
W/C | 1.59m x 1.30m | 5'2" x 4'3" |
Second floor | ||
---|---|---|
Bedroom 1 | 3.86m x 3.34m | 12'8" x 10'11" |
Bedroom 1 Wardrobes | 2.73m x 2.60m | 8'11" x 8'6" |
En-Suite 1 | 1.80m x 1.80m | 5'11" x 5'11" |
Bedroom 2 | 4.37m x 3.78m | 14'4" x 12'5" |
En-Suite 2 & 3 | 2.03m x 1.96m | 6'8" x 6'5" |
Bedroom 3 | 3.35m x 2.95m | 10'11" x 9'8" |
Bedroom 5 | 3.73m x 3.35m | 12'4" x 10'11" |
En-Suite 5 | 2.26m x 1.73m | 7'5" x 5'8" |
Store | 1.27m x 0.87m | 4'2" x 2'10" |
Help to Buy calculator

Your Help to Buy breakdown
75% Mortgage cost | £0 |
20% Government loan | £0 |
5% Deposit | £0 |
Figures shown are for illustrative purposes only. Please speak to a Mortgage Adviser for full details. Eligible applicants will be offered an equity loan of up to a maximum of 20% of the purchase price (based on the open market value). Applicants are required to fund at least 80% of the purchase price by means of a conventional mortgage, savings and any deposit where required. Applicants must obtain their conventional mortgage from a Qualified Lending Institution. For the first five years there is no fee charged on the equity loan component. At the start of year six a fee is collected of 1.75% of the market value of the property at the time the loan is entered into multiplied by the outstanding percentage under the equity loan, the annual fee of 1.75% will be uplifted by RPI + 1% p.a. The loan must be repaid after 25 years or earlier if you sell your home whereby the repayment sum will reflect up to 20% of the market value of the property at the time the property is sold or re-mortgaged.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE